Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time** (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | -5 | -1 | 22:00 | 0:00 | 23:59 | 21:59 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 | 0 | -6 | 22:00 | 0:00 | 23:59 | 21:59 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -7 | 22:00 | 0:00 | 23:59 | 21:59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 0.00001 | 1 | -4 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 0.00001 | 1 | -5 | -4 | 22:00 | 0:00 | 23:59 | 21:59 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 0.00001 | 1 | 2 | -8 | 22:00 | 0:00 | 23:59 | 21:59 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 1 | -8 | 22:00 | 0:00 | 23:59 | 21:59 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -2 | -7 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 0.00001 | 1 | -15 | -15 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 0.001 | 1 | -16 | 0 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0.001 | 1 | -5 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 0.0001 | 1 | -10 | 1 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 0.00001 | 1 | -38 | 10 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 0.00001 | 1 | -45 | 2 | 22:00 | 0:00 | 23:59 | 21:59 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 0.00001 | 1 | -13 | 1 | 22:00 | 0:00 | 23:59 | 21:59 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 0.00001 | 1 | -5 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURAUD | Euro vs Australian Dollar | 100000 | 0.00001 | 1 | -12 | 2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURCAD | Euro vs Canadian Dollar | 100000 | 0.00001 | 1 | -14 | 3 | 22:00 | 0:00 | 23:59 | 21:59 |
EURCHF | Euro vs Swiss Franc | 100000 | 0.00001 | 1 | -3 | -5 | 22:00 | 0:00 | 23:59 | 21:59 |
EURCZK | Euro vs Czech koruna | 100000 | 0.0001 | 1 | -29 | 2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURDKK | Euro vs Danish Krone | 100000 | 0.00001 | 1 | -15 | -22 | 22:00 | 0:00 | 23:59 | 21:59 |
EURGBP | Euro vs Great Britain Pound | 100000 | 0.00001 | 1 | -8 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -71 | 14 | 22:00 | 0:00 | 23:59 | 21:59 |
EURHUF | Euro vs Hungarian Forint | 100000 | 0.001 | 1 | -14 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
EURJPY | Euro vs Japanese Yen | 100000 | 0.001 | 1 | -5 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
EURNOK | Euro vs Norway Krone | 100000 | 0.0001 | 1 | -9 | 0 | 22:00 | 0:00 | 23:59 | 21:59 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 0.00001 | 1 | -14 | 3 | 22:00 | 0:00 | 23:59 | 21:59 |
EURPLN | Euro vs Polish Zloty | 100000 | 0.00001 | 1 | -34 | 7 | 22:00 | 0:00 | 23:59 | 21:59 |
EURRUB * | Euro vs Russian Rouble | 100000 | 0.00001 | 1 | -1655 | 535 | 22:00 | 0:00 | 23:59 | 21:59 |
EURSEK | Euro vs Swedish Krona | 100000 | 0.00001 | 1 | -36 | -13 | 22:00 | 0:00 | 23:59 | 21:59 |
EURSGD | Euro vs Singapore Dollar | 100000 | 0.00001 | 1 | -19 | 2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURTRY | Euro vs Turkish Lira | 100000 | 0.00001 | 5 | -250 | 103 | 22:00 | 0:00 | 23:59 | 21:59 |
EURUSD | Euro vs US Dollar | 100000 | 0.00001 | 1 | -11 | 2 | 22:00 | 0:00 | 23:59 | 21:59 |
EURZAR | Euro vs South Africa Rand | 100000 | 0.00001 | 1 | -417 | 145 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 0.00001 | 1 | -9 | -5 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 0.00001 | 1 | -13 | -1 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 0.00001 | 1 | 0 | -11 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 0.00001 | 1 | 2 | -65 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 0.001 | 1 | -7 | -22 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 0.001 | 1 | -2 | -11 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 0.0001 | 1 | -5 | -4 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 0.00001 | 1 | -11 | -4 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 | 0.00001 | 1 | -30 | -9 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPSEK | Great Britan Pound vs Swedish Krona | 100000 | 0.00001 | 1 | -15 | -74 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 100000 | 0.00001 | 1 | -12 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000 | 0.00001 | 5 | -260 | 107 | 22:00 | 0:00 | 23:59 | 21:59 |
GBPUSD | Great Britain Pound vs US Dollar | 100000 | 0.00001 | 1 | -9 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
NOKJPY | Norwegian Krone vs Japanese Yen | 100000 | 0.001 | 1 | -1 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
NOKSEK | Norway Krone vs Swedish Krona | 100000 | 0.00001 | 1 | 0 | -6 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | -4 | -1 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 0.00001 | 1 | 1 | -6 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDDKK | New Zealand Dollar vs Danish Krone | 100000 | 0.00001 | 1 | 3 | -30 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 0 | -6 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDSEK | New Zealand Dollars vs Swedish Krona | 100000 | 0.00001 | 1 | 6 | -39 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -7 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 0.00001 | 1 | -4 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
SEKJPY | Swedish Krona vs Japanese Yen | 100000 | 0.001 | 1 | -2 | -2 | 22:00 | 0:00 | 23:59 | 21:59 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -4 | -32 | 22:00 | 0:00 | 23:59 | 21:59 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 1 | -9 | 22:00 | 0:00 | 23:59 | 21:59 |
TRYJPY | New Turkish Lira vs Japanese Yen | 100000 | 0.001 | 5 | 2 | -8 | 22:00 | 0:00 | 23:59 | 21:59 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 0.00001 | 1 | -5 | -3 | 22:00 | 0:00 | 23:59 | 21:59 |
USDCHF | US Dollar vs Swiss Franc | 100000 | 0.00001 | 1 | 2 | -10 | 22:00 | 0:00 | 23:59 | 21:59 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 100000 | 0.0001 | 1 | -3 | -1 | 22:00 | 0:00 | 23:59 | 21:59 |
USDCZK | US Dollar vs Czech koruna | 100000 | 0.0001 | 1 | -6 | -12 | 22:00 | 0:00 | 23:59 | 21:59 |
USDDKK | US Dollar vs Danish Krone | 100000 | 0.00001 | 1 | 22 | -71 | 22:00 | 0:00 | 23:59 | 21:59 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 0.00001 | 1 | -12 | -25 | 22:00 | 0:00 | 23:59 | 21:59 |
USDHUF | US Dollar vs Hungarian Forint | 100000 | 0.001 | 1 | 7 | -26 | 22:00 | 0:00 | 23:59 | 21:59 |
USDJPY | US Dollar vs Japanese Yen | 100000 | 0.001 | 1 | 1 | -11 | 22:00 | 0:00 | 23:59 | 21:59 |
USDMXN | US Dollar vs Mexican Peso | 100000 | 0.0001 | 1 | -48 | 14 | 22:00 | 0:00 | 23:59 | 21:59 |
USDNOK | US Dollar vs Norway Krone | 100000 | 0.0001 | 1 | 0 | -7 | 22:00 | 0:00 | 23:59 | 21:59 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 0.00001 | 1 | -2 | -18 | 22:00 | 0:00 | 23:59 | 21:59 |
USDRUB * | US Dollar vs Russian Rouble | 100000 | 0.00001 | 1 | -1106 | 270 | 22:00 | 0:00 | 23:59 | 21:59 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 0.00001 | 1 | 27 | -91 | 22:00 | 0:00 | 23:59 | 21:59 |
USDSGD | US Dollar vs Singapore Dollar | 100000 | 0.00001 | 1 | -4 | -7 | 22:00 | 0:00 | 23:59 | 21:59 |
USDTRY | US Dollar vs Turkish Lira | 100000 | 0.00001 | 5 | -200 | 74 | 22:00 | 0:00 | 23:59 | 21:59 |
USDZAR | US Dollar vs South Africa Rand | 100000 | 0.00001 | 1 | -284 | 80 | 22:00 | 0:00 | 23:59 | 21:59 |
Notes:
* - Pairs with RUB currency have a short trading session in MT4 & MT5 platfrorms (From 07:00 to 19:40 GMT+0)
** - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 3-5 minutes everyday at 00:00 GMT+0
*** - All systems have a restart time without execution and prices up to 5 minutes everyday at 22:00 GMT+0, but on Sundays the restart time is at 21:00 GMT+0
**** - If you use fix-connection, so while connecting MT server the session will depend on your MT server
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time* (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver vs Australian Dollar / Spot | 5000 | 0.001 | 1 | -3 | -1 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAGCHF | Silver vs Swiss Franc / Spot | 5000 | 0.001 | 1 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 |
XAGEUR | Silver vs Euro / Spot | 5000 | 0.001 | 1 | -1 | -2 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAGGBP | Silver vs Great Britain Pound / Spot | 5000 | 0.001 | 1 | -1 | -1 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 |
XAGUSD | Silver vs US Dollar / Spot | 5000 | 0.001 | 1 | -3 | -1 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAUAUD | Gold vs Australian Dollar / Spot | 100 | 0.01 | 1 | -16 | 1 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAUCHF | Gold vs Swiss Franc / Spot | 100 | 0.01 | 1 | -1 | -7 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAUEUR | Gold vs Euro / Spot | 100 | 0.01 | 1 | -5 | -5 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAUGBP | Gold vs Great Britain Pound / Spot | 100 | 0.01 | 1 | -3 | -1 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XAUUSD | Gold vs US Dollar / Spot | 100 | 0.01 | 1 | -14 | 2 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
XPDUSD | Palladium vs US Dollar / Spot | 100 | 0.01 | 5 | -22 | -44 | 23:05 | 00:00 - 21:55 | 23:05 - 23:59 | 21:55 |
XPTUSD | Platinum vs US Dollar / Spot | 100 | 0.01 | 5 | -16 | -2 | 23:00 | 00:00- 21:59 | 23:00 - 23:59 | 21:59 |
Notes:
* - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 3-5 minutes everyday at 00:00 GMT+0
** - All systems have a restart time without execution and prices up to 5 minutes everyday at 22:00 GMT+0, but on Sundays the restart time is at 21:00 GMT+0
*** - If you use fix-connection, so while connecting MT server the session will depend on your MT server
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time* (GMT+0) |
Friday close time GMT+0 |
||
---|---|---|---|---|---|---|---|---|---|---|---|
DAXEUR / FDAX | Germany 30 | 10 | 0.01 | 2 | -182 | -227 | 23:05 | 00:00-21:15 | 21:30-22:00 | 23:02-24:00 | 21:00 |
F40EUR / CAC | France CAC40 | 10 | 0.01 | 2 | -89 | -111 | - | 07:02 - 20:55 | 19:55 | ||
FTSGBP / FTSE | UK FTSE100 | 10 | 0.01 | 2 | -141 | -106 | 23:05 | 00:00-21:15 | 21:30-22:00 | 23:02-24:00 | 21:00 |
SMICHF | Switzerland Blue Chip | 10 | 0.01 | 2 | -56 | -107 | - | 07:02 - 20:55 | 19:55 | ||
ESXEUR | EURO Stocks 50 | 10 | 0.01 | 2 | -56 | -69 | - | 07:02 - 20:55 | 19:55 | ||
IBXEUR | IBEX 35 Index - Spain 35 Cash | 10 | 0.01 | 2 | -17 | -21 | - | 08:02 - 18:55 | 17:55 | ||
DJIUSD | Dow Jones Industrial Average 30 Index | 10 | 0.01 | 2 | -603 | -280 | 23:00 | 00:00 - 21:15, | 21:30 - 22:00 | 23:00 - 23:59 | 22:00 |
SPXUSD | S&P 500 Index | 10 | 0.01 | 2 | -75 | -35 | 23:00 | 00:00 - 21:15, | 21:30 - 22:00 | 23:00 - 23:59 | 22:00 |
NDXUSD | Nasdaq 100 index | 10 | 0.01 | 2 | -210 | -98 | 23:00 | 00:00 - 21:15, | 21:30 - 22:00 | 23:00 - 23:59 | 22:00 |
NIKJPY | Nikkei 225 Index | 100 | 1.00 | 2 | -4 | -4 | 23:00 | 00:00 - 22:00 | 23:00 - 23:59 | 22:00 | |
HSIHKD | Hong Kong 50 Index | 10 | 0.10 | 2 | -67 | -27 | - | 01:15 - 04:00 | 05:00 - 08:30 | 09:15 - 17:00 | - |
ASXAUD | Australia 200 Index | 10 | 0.10 | 2 | -15 | -9 | 22:50 | 00:00 - 05:30 | 06:10-20:00 | 22:50 - 24:00 | 20:00 |
Notes:
* - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 3-5 minutes everyday at 00:00 GMT+0
** - All systems have a restart time without execution and prices up to 5 minutes everyday at 22:00 GMT+0, but on Sundays the restart time is at 21:00 GMT+0
*** - If you use fix-connection, so while connecting MT server the session will depend on your MT server
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Sunday open time GMT+0 |
Trading time* (GMT+0) |
Friday close time GMT+0 |
|
---|---|---|---|---|---|---|---|---|---|---|
WTIUSD | Oil - US Crude | 1000 | 0.001 | 2 | -11 | -9 | 23:05 | 00:00 - 20:55 | 22:05 - 23:59 | 21:55 |
BRNUSD | Oil - Brent Crude | 1000 | 0.01 | 2 | 1 | -6 | - | 01:05 - 21:55 | 21:55 | |
CUCUSD | Copper | 25000 | 0.00001 | 4 | -39 | -12 | 23:05 | 00:00 - 20:55 | 22:05 - 23:59 | 21:55 |
NGCUSD | Natural Gas | 10000 | 0.0001 | 4 | -2 | -1 | 23:05 | 00:00 - 20:55 | 22:05 - 23:59 | 21:55 |
Notes:
* - MT4 and MT5 servers have a scheduled maintenance without execution and prices during 3-5 minutes everyday at 00:00 GMT+0
** - All systems have a restart time without execution and prices up to 5 minutes everyday at 22:00 GMT+0, but on Sundays the restart time is at 21:00 GMT+0
*** - If you use fix-connection, so while connecting MT server the session will depend on your MT server
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time** (GMT+0) |
Hedged margin, % | Available in marginal systems: |
|
---|---|---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 20 | -3318 | -3318 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCEUR | BitCoin vs Euro | 1 | 0.001 | 20 | -3012 | -3012 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCJPY | BitCoin vs Japanese Yen | 1 | 0.01 | 20 | -36048 | -36048 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCGBP | BitCoin vs Great Britain Pound | 1 | 0.001 | 20 | -2587 | -2587 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCCHF | Bitcoin vs Swiss Franc | 1 | 0.001 | 20 | -3309 | -3309 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCAUD | Bitcoin vs Australian Dollar | 1 | 0.001 | 20 | -4891 | -4891 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCNZD | Bitcoin vs New Zealand Dollar | 1 | 0.001 | 20 | -5180 | -5180 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCCAD | Bitcoin vs Canadian Dollar | 1 | 0.001 | 20 | -4413 | -4413 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCRUB | Bitcoin vs Russian Rouble | 1 | 0.01 | 20 | -21188 | -21188 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCXAU | BitCoin vs Gold | 1 | 0.0001 | 20 | -23 | -23 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCXAG | BitCoin vs Silver | 1 | 0.0001 | 20 | -1953 | -1953 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BTCBCH | Bitcoin vs Bitcoin Cash | 1 | 0.00001 | 20 | -1587 | -1587 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BTCETH | Bitcoin vs Ethereum | 1 | 0.00001 | 20 | -2227 | -2227 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BTCLTC | Bitcoin vs Litecoin | 1 | 0.00001 | 20 | -7031 | -7031 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BTCXRP | Bitcoin vs Ripple | 1 | 0.00001 | 20 | -905647 | -905647 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time** (GMT+0) |
Hedged margin, % | Available in marginal systems: |
|
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 20 | -90 | -90 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHEUR | BitCoin Cash vs Euro | 1 | 0.001 | 20 | -82 | -82 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHJPY | BitCoin Cash vs Japanese Yen | 1 | 0.01 | 20 | -978 | -978 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHGBP | BitCoin Cash vs Great Britain Pound | 1 | 0.001 | 20 | -70 | -70 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHCHF | Bitcoin Cash vs Swiss Franc | 1 | 0.001 | 20 | -90 | -90 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHAUD | Bitcoin Cash vs Australian Dollar | 1 | 0.001 | 20 | -133 | -133 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHCAD | Bitcoin Cash vs Canadian Dollar | 1 | 0.001 | 20 | -120 | -120 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHNZD | Bitcoin Cash vs New Zealand Dollar | 1 | 0.001 | 20 | -141 | -141 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHRUB | Bitcoin Cash vs Russian Rouble | 1 | 0.01 | 20 | -575 | -575 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHXAU * | BitCoin Cash vs Gold | 1 | 0.000001 | 20 | -62 | -62 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5, PrimeXM |
BCHXAG | BitCoin Cash vs Silver | 1 | 0.0001 | 20 | -53 | -53 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
BCHBTC | Bitcoin Cash vs Bitcoin | 1 | 0.00000001 | 20 | -1248 | -1248 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BCHETH | Bitcoin Cash vs Ethereum | 1 | 0.00000001 | 20 | -60407 | -60407 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BCHLTC | Bitcoin Cash vs Litecoin | 1 | 0.00000001 | 20 | -190713 | -190713 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
BCHXRP | Bitcoin Cash vs Ripple | 1 | 0.00001 | 20 | -39253 | -39253 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time** (GMT+0) |
Hedged margin, % | Available in marginal systems: |
|
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 20 | -144 | -144 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHEUR | Ethereum vs Euro | 1 | 0.001 | 20 | -57 | -57 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHJPY | Ethereum vs Japanese Yen | 1 | 0.01 | 20 | -684 | -684 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHGBP | Ethereum vs Great Britain Pound | 1 | 0.001 | 20 | -49 | -49 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHCHF | Ethereum vs Swiss Franc | 1 | 0.001 | 20 | -63 | -63 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHAUD | Ethereum vs Australian Dollar | 1 | 0.001 | 20 | -93 | -93 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHCAD | Ethereum vs Canadian Dollar | 1 | 0.001 | 20 | -84 | -84 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHNZD | Ethereum vs New Zealand Dollar | 1 | 0.001 | 20 | -98 | -98 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHRUB | Ethereum vs Russian Rouble | 1 | 0.01 | 20 | -402 | -402 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHXAU * | Ethereum vs Gold | 1 | 0.000001 | 20 | -43 | -43 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5, PrimeXM |
ETHXAG | Ethereum vs Silver | 1 | 0.0001 | 20 | -37 | -37 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
ETHBTC | Ethereum vs Bitcoin | 1 | 0.00000001 | 20 | -874 | -874 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
ETHBCH | Ethereum vs Bitcoin Cash | 1 | 0.00000001 | 20 | -30131 | -30131 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
ETHLTC | Ethereum vs Litecoin | 1 | 0.00000001 | 20 | -133499 | -133499 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
ETHXRP | Ethereum vs Ripple | 1 | 0.00001 | 20 | -27477 | -27477 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5 only |
Symbol | Full name | Contract size | Tick size | Margin, % | Swap Long (points) |
Swap Short (points) |
Trading time** (GMT+0) |
Hedged margin, % | Available in marginal systems: |
|
---|---|---|---|---|---|---|---|---|---|---|
LTCUSD | LiteCoin vs US Dollar | 1 | 0.00001 | 20 | -1885 | -1885 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCEUR | LiteCoin vs Euro | 1 | 0.001 | 20 | -17 | -17 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCJPY | LiteCoin vs Japanese Yen | 1 | 0.01 | 20 | -205 | -205 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCGBP | LiteCoin vs Great Britain Pound | 1 | 0.001 | 20 | -15 | -15 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCCHF | Litecoin vs Swiss Franc | 1 | 0.001 | 20 | -19 | -19 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCAUD | Litecoin vs Australian Dollar | 1 | 0.001 | 20 | -28 | -28 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCCAD | Litecoin vs Canadian Dollar | 1 | 0.001 | 20 | -25 | -25 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCNZD | Litecoin vs New Zealand Dollar | 1 | 0.001 | 20 | -29 | -29 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCRUB | Litecoin vs Russian Rouble | 1 | 0.01 | 20 | -120 | -120 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
LTCXAU * | LiteCoin vs Gold | 1 | 0.00000001 | 20 | -1289 | -1289 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | OneZero, MT5, PrimeXM |
LTCXAG | LiteCoin vs Silver | 1 | 0.0001 | 20 | -11 | -11 | 00:00 - 20:59 | 21:05 - 23:59 | 50 | All |
