23 December 2020
January Holidays Schedule
Dear clients,
Please find the holidays schedule for the preliminary one for January
GMT+0 | GMT+0 | GMT+0 | GMT+0 | GMT+0 | |
Forex & Metals | |||||
FX | Closed | ||||
PRECIOUS METALS | Closed | Early close at 18:00 | |||
XAGCHF | Closed | Early close at 18:00 | |||
XAGGBP | Closed | Early close at 18:00 | |||
CUCUSD | Closed | Early close at 18:00 | |||
Indices | |||||
DAXEUR | Closed | Closed | Start at 00:16 | > Start at 00:16 > Early close at 18:00 |
|
F40EUR | Closed | ||||
FTSGBP | Closed | Closed | Start at 01:00 | Early close at 18:00 | |
ESXEUR | Closed | ||||
IBXEUR | Closed | ||||
SMICHF | Closed | ||||
NDXUSD | Closed | Early close at 18:00 | |||
DJIUSD | Closed | Early close at 18:00 | |||
SPXUSD | Closed | Early close at 18:00 | |||
ASXAUD | Closed | ||||
HSIHKD | Closed | ||||
NIKJPY | Closed | ||||
Energies | |||||
BRNUSD | Closed | ||||
WTIUSD | Closed | ||||
NGCUSD | Closed | ||||
Shares US Exchanges: |
|||||
NYSE | Closed | Closed | |||
Nasdaq | Closed | Closed | |||
ETF | Closed | Closed | |||
Shares EU Exchanges: |
|||||
XETRA | Closed | ||||
LSE | Closed | ||||
EURONEXT | Closed | ||||
SIX | Closed | ||||
BM | Closed | ||||
Shares RU Exchange: |
|||||
MICEX | Closed | Closed | |||
Shares Asia Exchanges: |
|||||
Shares HKEX | Closed | ||||
Shares TSE | Closed |